Application: For cutting the edges and small blocks of granite, fast and smooth cutting without edge breaking.
Quality available: High, Medium, Economic
Specification :
Diameter | Segment Specification(mm) | Inner hole
| Teeth | |||
Inch
| Metric(mm)
| L
| T
| H
| ||
10'' | 250 | 40 | 2.6 | 10/12/15 | 25.4/50/60 | 18 |
12'' | 300 | 3.0 | 21 | |||
14'' | 350 | 3.2 | 24 | |||
16'' | 400 | 3.6 | 28 | |||
18'' | 450 | 4.0 | 32 | |||
20'' | 500 | 4.0 | 36 | |||
24'' | 600 | 4.2 | 42 | |||
25'' | 625 | 4.2 | 36 | |||
32'' | 800 | 6 | 46 | |||
Other sizes are available according to customers' requirements |