It can be used for marble, travertine, limestone or onyx quarry.
specification | Beads/meter | Coating | Hardness | wire speed | cutting speed | life |
Vacuum brazed φ10.8mm | 33 | spring | soft | 30-32 | 19-22 | 20-35 |
φ11mm | 28 | spring | soft | 36-38 | 19-22 | 35-65 |
middle | 34-36 | 9-18 | 20-35 | |||
hard | 30-32 | 6-9 | 15-25 | |||
φ11.5mm | 40 | rubber | soft | 36-38 | 19-22 | 35-65 |
middle | 34-36 | 9-18 | 20-35 | |||
hard | 30-32 | 6-9 | 15-25 |
●Other specifications are available according to customers' requirements.